Round 1 Grantees
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$88,182.50. The following table gives a brief summary of the projects.
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$88,182.50. The following table gives a brief summary of the projects.
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$85,992.00. The following table gives a brief summary of the projects.
Name of Organisation | Country | Project Title (click title for Project Report) | Amount Rewarded (SGD) |
Ateneo Human Rights Center | Philippines | Strengthening Commitments of Government and Business Sectors on the UN Guiding Principles on Business and Human Rights | 10,000 |
Helvetas - FTL | Lao PDR | Capacity Building for Small and Medium Enterprises in Fair Trade and Corporate Social Responsibility Business Practices | 10,000 |
Nanyang Technological University | Singapore | The Business Case for Sustainability Practices: Examining Stakehoders' Perceptions of CSR Performance | 10,000 |
Pannasastra University of Cambodia | Cambodia | Weaving Sustainable Corporate Social Responsibility Strategy with Cambodia Chamber of Commerce | 8,000 |
Yayasan Penabulu | Indonesia | Development of “Indonesia Corporate Action Plan 2020” as a derivative of Indonesia Corporate Vision and Pathways 2050 on Sustainable Development | 8,000 |
Vietnam Business Forum - Governance & Integrity Working Group | Vietnam | Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring | 10,000 |
Vietnam Business Council for Sustainable Development | Vietnam | lmproving Dialogue at Working Place Project | 9,992 |
Kelab Pecinta Alam Tanjung Kupang (Anak Alami) | Malaysia | The Alami Centre takes CSR to Gelang Patah Through Ecotourism and Community & Cultural Immersion | 10,000 |
Yayasan Sahabat Asia Bianglala (SAHALA) | Indonesia | Support of Retail Association in dissemination of CSR concept in accordance to ISO 26000 guideline to Indonesian retail sector | 10,000 |
Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring |
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$107,870.00. The following table gives a brief summary of the projects.
Name of Organisation | Country | Project Title (click title for Project Report) | Amount Rewarded (SGD) |
Yayasan Tambuhak Sinta | Indonesia | Strengthening CSR Coordination Forum in Gunung Mas District | 10,000 |
Cooperation Committee for Cambodia | Cambodia | Promoting Business and Human Rights Awareness in Cambodia - Responsible Business Conduct | 10,000 |
Center of Social Responsibility, UAP | Philippines | Enhancing the Competitiveness of Philippines SMEs through CSR Strategies | 10,000 |
Integrity Initiative, Inc | Philippines | Integrity Online Hub: Integrity Initiative Website Reconstruction and Development | 9,900 |
Myanmar Responsible Tourism Institute | Myanmar | Human Rights Due Diligence and Tourism in Myanmar | 10,000 |
Fair Trade Laos | Lao PDR | Second Phase of Awareness Creation and Capacity Building of SME's in Fair Trade and Corporate Social Responsibility | 10,000 |
Center for Environment and Community Research | Vietnam | Capacity Building for Small and Medium Enterprises to meet Environmental Regulations in Preparation for the Trans Pacific Partnership | 9,970 |
University of the Philippines Los Baños | Phillipines | Leveraging Philippine Agricultural Cooperatives for Green Growth | 8,000 |
HOME | Singapore | Access to Justice Project (AJP) | 10,000 |
Transparency International Malaysia | Malaysia | Speak Up Against Corporate Corruption: A Focus on Small and Medium Enterprises (SMEs) | 10,000 |
Yayasan Indonesia Lebih Baik | Indonesia | Development of Business Ethic E-Learning Module | 10,000 |
Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring |