Our Organisation
Round 1 Grantees
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$88,182.50. The following table gives a brief summary of the projects.
Round 2 Grantees
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$85,992.00. The following table gives a brief summary of the projects.
Name of Organisation | Country | Project Title (click title for Project Report) | Amount Rewarded (SGD) |
Ateneo Human Rights Center | Philippines | Strengthening Commitments of Government and Business Sectors on the UN Guiding Principles on Business and Human Rights | 10,000 |
Helvetas - FTL | Lao PDR | Capacity Building for Small and Medium Enterprises in Fair Trade and Corporate Social Responsibility Business Practices | 10,000 |
Nanyang Technological University | Singapore | The Business Case for Sustainability Practices: Examining Stakehoders' Perceptions of CSR Performance | 10,000 |
Pannasastra University of Cambodia | Cambodia | Weaving Sustainable Corporate Social Responsibility Strategy with Cambodia Chamber of Commerce | 8,000 |
Yayasan Penabulu | Indonesia | Development of “Indonesia Corporate Action Plan 2020” as a derivative of Indonesia Corporate Vision and Pathways 2050 on Sustainable Development | 8,000 |
Vietnam Business Forum - Governance & Integrity Working Group | Vietnam | Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring | 10,000 |
Vietnam Business Council for Sustainable Development | Vietnam | lmproving Dialogue at Working Place Project | 9,992 |
Kelab Pecinta Alam Tanjung Kupang (Anak Alami) | Malaysia | The Alami Centre takes CSR to Gelang Patah Through Ecotourism and Community & Cultural Immersion | 10,000 |
Yayasan Sahabat Asia Bianglala (SAHALA) | Indonesia | Support of Retail Association in dissemination of CSR concept in accordance to ISO 26000 guideline to Indonesian retail sector | 10,000 |
Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring |
Subcategories
Resources 65
EVENTS 40
Logos 1
Others 3
About Us 6
Donors 4
Partners 1
Media Coverage 48
IN SOUTHEAST ASIA, CORPORATE GOVERNANCE PICKS UP AS A NORM
Please click here for source of article
SINGAPORE, Reporting ASEAN (31 August 2016)– Corporate social responsibility (CSR) and corporate governance are far from new, but they are now becoming norms that merit companies’ investment in and disclosure about them, deeper study by research institutions and their teaching in business schools in Southeast Asia and beyond.