Round 3 Grantees
In Jun 2015, the grant was awarded to 9 ASEAN organisations, for an amount totalling S$107,870.00. The following table gives a brief summary of the projects.
Name of Organisation | Country | Project Title (click title for Project Report) | Amount Rewarded (SGD) |
Yayasan Tambuhak Sinta | Indonesia | Strengthening CSR Coordination Forum in Gunung Mas District | 10,000 |
Cooperation Committee for Cambodia | Cambodia | Promoting Business and Human Rights Awareness in Cambodia - Responsible Business Conduct | 10,000 |
Center of Social Responsibility, UAP | Philippines | Enhancing the Competitiveness of Philippines SMEs through CSR Strategies | 10,000 |
Integrity Initiative, Inc | Philippines | Integrity Online Hub: Integrity Initiative Website Reconstruction and Development | 9,900 |
Myanmar Responsible Tourism Institute | Myanmar | Human Rights Due Diligence and Tourism in Myanmar | 10,000 |
Fair Trade Laos | Lao PDR | Second Phase of Awareness Creation and Capacity Building of SME's in Fair Trade and Corporate Social Responsibility | 10,000 |
Center for Environment and Community Research | Vietnam | Capacity Building for Small and Medium Enterprises to meet Environmental Regulations in Preparation for the Trans Pacific Partnership | 9,970 |
University of the Philippines Los BaƱos | Phillipines | Leveraging Philippine Agricultural Cooperatives for Green Growth | 8,000 |
HOME | Singapore | Access to Justice Project (AJP) | 10,000 |
Transparency International Malaysia | Malaysia | Speak Up Against Corporate Corruption: A Focus on Small and Medium Enterprises (SMEs) | 10,000 |
Yayasan Indonesia Lebih Baik | Indonesia | Development of Business Ethic E-Learning Module | 10,000 |
Strengthening the Integrity of Supply Chains & Distribution Channels: Research, Risk Assessment, Management & Monitoring |